The transport of some goods requires more attention than others. If you need a UN certified container for chlorine, oil, lubricants, adhesives and the like, you can turn to Com-Plas.
We offer a range of containers all meeting the UN safety requirements for both solids and liquid. A full range of colours are available, subject to MOQ.
| Volume under lid (ltr) | Diameter (mm) | IML (In-mould labeling) | Offset Printing | UN Approval |
|---|---|---|---|---|
| 3 | 194 | No | Yes | 1H2/Y4/S (Note 2) |
| 3.5 | 194 | Yes | Yes | 1H2/Y3,5/S (Note 2) |
| 4.7 | 222 | No | Yes | 1H2/Y5/S (Note 2) |
| 5.6 | 222 | Yes | Yes | 1H2/Y6/S (Note 2) |
| 5.9 | 222 | Yes | Yes | 1H2/Y7/S (Note 2) |
| 6.9 | 222 | No | Yes | 1H2/Y6 (Note 2) |
| 7.5 | 266 | No | Yes | 1H2/Y5/S (Note 2) |
| 11.3 | 266 | No | Yes | 1H2/Y11/S (Note 2) |
| 11.4 | 295 | No | Yes | 1H2/Y12/S (Note 2) |
| 12.8 | 295 | No | Yes | 1H2/Y11/S (Note 2) |
| 13.6 | 295 | No | Yes | 1H2/Y12/S (Note 2) |
| 16.5 | 317 | No | Yes | 1H2/Z17/S (Note 5) |
| 16.8 | 336 | No | Yes | 1H2/Y25/S (Note 4) |
| 21.6 | 336 | No | Yes | 1H2/Y21/S (Note 4) |
| 21.6 | 336 | No | Yes | 1H2/Y21/S (Note 2) |
| 26.5 | 378 | No | Yes | 1H2/Y27/S (Note 2) |
| 27.5 | 336 | No | Yes | 1H2/Y27/S (Note 4) |
| 32.2 | 378 | No | Yes | 1H2/Y31/S (Note 2) |
Note 2: UN Group 2 and 3 solids with inside bag.
Note 4: UN Group 2 and 3 solids without inside bag.
Note 5: UN Group 3 solids with inside bag.
Did you know?
Com-Plas also provides a full printing service, IML or PML options. Click here for more information.
Why choose our UN Buckets?
Can't find the right bucket?