Visit our French Site

RD Plastics / Dijkstra Round Tamper-evident Buckets.

GL BucketStandard tamper-evidence is the typical feature of the “GL” range of buckets.
From the tamper-evidence the end user can see that the bucket has not been opened before.The models indicated by an asterisk (*) can also be supplied with a superposed cover, so that these models can be provided with a seal foil.

Being completely made of one and the same material (PP), the buckets are much easier to recycle or reprocess otherwise. The environmental impact is therefore lower.

Versatile in use

  • Suitable for food and non-food
  • Sound and reliable

Produced under permanent quality control

  • Fabricated using fist class copolymers
  • Robust design for maximum load

Well thought out design

  • Simple to stack
  • Lids with user-friendly closure

Environmentally friendly

  • Fully recyclable
  • Non-noxious when incinerated

Versatile range

  • Can be delivered in various sizes
  • Containers and lids in different colours
  • Razor-sharp decoration by screen print, dry offset and I.M.L.
  • Can also be delivered with seal (superposed) lip
Type Height (mm) Bottom (mm) Upper side (mm) Capacity (L) Handle
0,8 GL* 127 92 115 0,88 Plastic
1 GL* 109 111 137 1,05 Plastic/Steel
1,1 GL 101 124 147 1,14 -
1,2 GL* 126 109 137 1,2 Plastic/Steel
1,3 GL 101 130 156 1,3 -
1,5 GL 132 124 147 1,5 Plastic
1,8 GL 163 122 147 1,9 Plastic
2 GL* 128 175 200 2,8 Plastic/Steel
2,3 GL 153 144 170 2,48 Plastic
2,4 GL* 127 168 196 2,4 Plastic
2,5 GL* 138 174 200 3.1 Plastic/Steel
3 FLP* 110 202 240 3,5 Plastic/Steel
3,4 GL* 172 166 196 3,5 Plastic/Steel
4,4 GAR* 157 195 225 4,4 Plastic
5 GL* 173 202 240 5,3 Plastic/Steel
5,2 GAR* 183 196 225 5,3 Plastic
5,5 GAR* 197 195 225 5,7 Plastic
5,5 GL* 186 202 240 5,8 Plastic/Steel
6 GL* 214 200 240 6.7 Plastic/Steel
7 GL* 197 228 266 8,1 Plastic/Steel
7,5 GL* 213 229 266 8,7 Plastic/Steel
8 GL* 231 232 280 9,2 Plastic/Steel
10,2 GL* 265 225 266 10,7 Plastic/Steel
10,3 GL* 230 253 290 11.3 Plastic/Steel
10,4 GL* 256 232 280 10,9 Plastic/Steel
10,5 GAR 250 243 290 11,5 Plastic/Steel
11 GAR 242 257 300 12,4 Plastic/Steel
12 GL* 262 251 290 13,1 Plastic/Steel
15,5 GL 262 282 328 15,9 Plastic/Steel
16 GL 282 280 328 16,7 Plastic/Steel
20 GL 350 273 328 21,0 Plastic/Steel
22 GL 392 272 328 23,2 Plastic/Steel
30 GL 392 319 382 31,8 Steel

 

 

Product Lines:

MFL - Round non-tamper evident
GL - Round tamper evident
RF - Rectangular buckets
VK - Square tamper evident