Visit our French Site

RD Plastics / Dijkstra Non Tamper-evident Buckets.

MFL BucketThe "MFL" range of buckets is supplied with a tip enclosure (i.e. the recess in it's rim enables the bucket to be opened very easily with a finger.), tightening the bucket both liquid- and air-tight.

The models indicated by an asterisk (*) can also be supplied with a superposed cover so that these models can be provided with a seal foil.

Versatile in use

  • Suitable for food and non-food
  • Also suitable for hot filling

Sound and reliable

  • Produced under permanent quality control
  • Fabricated using pure (fist class) PP
  • Robust design for maximum load

Well thought out design

  • Simple to stack
  • Liquid and air-tight
  • Lids with user-friendly closure

Environmentally friendly

  • Fully recyclable
  • Non-noxious when incinerated

Versatile range

  • Can be delivered in various sizes
  • Razor-sharp decoration by screen print, dry offset and I.M.L.
  • Can also be delivered with seal (superposed) lid

Product Specifications:

Type Height (mm) Bottom (mm) Upper side (mm) Capacity Handle
0,5 MF* 76 95 115 0,50 Plastic
0,65 MF* 95 92 115 0,63 Plastic
0,7 MF 60 130 156 0,75 -
0,8 MF* 127 92 115 0,88 Plastic
1 MF* 109 111 137 1,05 Steel/Plastic
1,2 MF* 126 109 137 1,2 Steel/Plastic
2,5 MFL* 138 174 200 3.1 Steel/Plastic
4 MFL* 156 204 240 4,8 Steel/Plastic
5 MFL* 173 202 240 5,3 Steel/Plastic
5,5 MFL* 186 202 240 5,8 Steel/Plastic
6 MFL* 214 200 240 6.7 Steel/Plastic
7 MFL* 192 237 280 8.0 Steel/Plastic
8 MFL* 231 232 280 9.2 Steel/Plastic
9 MFL* 236 234 280 9,7 Steel/Plastic
9,3 MFL* 203 252 290 9,8 Steel/Plastic
10,3 MFL* 230 253 290 11.3 Steel/Plastic
10,4 MFL* 256 232 280 10,9 Steel/Plastic
11 MFL 221 265 310 11,5 Steel/Plastic
12 MFL* 262 251 290 13,1 Steel/Plastic
13 MFL 241 264 310 12,8 Steel/Plastic
15 MFL* 311 249 290 15,5 Steel/Plastic
16 MF* 282 272 328 16,4 Steel/Plastic
20 MF* 350 273 328 20,7 Steel/Plastic
25 MF 352 312 370 26,2 Steel
30 MF 425 312 370 31,7 Steel

 

 

Product Lines:

MFL - Round non-tamper evident
GL - Round tamper evident
RF - Rectangular buckets
VK - Square tamper evident